| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||||||||||||
| Subject Property |
|||||||||||||||||||||||||||||
| # | MLS# | Type | A/D | Address | City/ Area | TGNO | Trct/M | Bed | B t/f | St | Gar | A/D | SqFt | YBlt | Sold Price | SP/ SqFt | SP/LP | SP/OLP | Sold Date | DOM | |||||||||
| 1 | MRM-T08138016 | SFR | D | 35019 ESTANCIA St | LKEL/ 241 | 865J3 | OTHR / | 3 | 3/2 | 2 | 2 | A | 2,197 | 2006 | $183,000 | $83.30 | 91.55% | 81.73% | 1/30/2009 | 0 | |||||||||
| 2 | MRM-T08079809 | SFR | D | 30991 VERONA St | LKEL/ 241 | 865J3 | OTHR / | 2 | 2/2 | 1 | 2 | A | 1,520 | 2006 | $167,000 | $109.87 | 80.66% | 80.66% | 10/20/2008 | 0 | |||||||||
| 3 | MRM-T08116997 | SFR | A | 16500 BADALONA St | LKEL/ 245 | 865J3 | OTHR / | 2 | 2/2 | 1 | 2 | A | 1,520 | 2006 | $137,000 | $90.13 | 91.39% | 66.86% | 3/06/2009 | 139 | |||||||||
| 4 | MRM-T08125878 | SFR | D | 16538 SEDONA | LKEL/ 245 | 865J3 | OTHR / | 4 | 3/2 | 2 | 0 | 1,942 | 2006 | $205,000 | $105.56 | 103.59% | 89.17% | 1/29/2009 | 0 | ||||||||||
| 5 | MRM-T08157463 | SFR | D | 16628 ESCAVERA St | LKEL/ 245 | 865J3 | OTHR / | 3 | 3/2 | 2 | 0 | A | 2,197 | 2006 | $199,000 | $90.58 | 99.50% | 97.07% | 2/25/2009 | 29 | |||||||||
| 6 | MRM-C07127068 | SFR | D | 33019 SEVILLE St | LKEL/ 245 | 865J3 | OTHR / | 3 | 3/2 | 2 | 2 | A | 2,229 | 2006 | $210,000 | $94.21 | 95.45% | 61.95% | 1/12/2009 | 0 | |||||||||
| 7 | MRM-I08032313 | SFR | D | 16515 BADALONA St | LKEL/ 245 | 865J3 | OTHR /2 | 4 | 3/3 | 2 | 2 | A | 1,930 | 2007 | $275,000 | $142.49 | 99.64% | 99.64% | 9/25/2008 | 0 | |||||||||
| Average | 3 | 2 | 1,934 | $196,571 | $102.30 | 94.54% | 82.44% | 84 | |||||||||||||||||||||
| Number of Properties: 7 | |||||||||||||||||||||||||||||
| Average ( SalePrice / SqFt ) : ( 196571 / 1934 ) = $ 101.64 | |||||||||||||||||||||||||||||
x
|
Comparative Market Analysis |
| Home | Buyer/Investor Services | Seller Services | Featured | MLS Search | About Us | Contact Us | |
||
![]() | ||
| © 2008 Agent Image All rights reserved. | Terms | Sitemap | Design by Agent Image - Real Estate Web Site Design | |