| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Type: Residential Lease Status: Leased | |||||||||||||||||||||||||||||
| Subject Property |
|||||||||||||||||||||||||||||
| # | MLS# | Type | A/D | Address | City/ Area | TGNO | Trct/M | Bed | B t/f | Stories | Gar | SqFt | YBlt | Lse | Term | Sold Price | SP/ SqFt | SP/LP | SP/OLP | Sold Date | DOM | ||||||||
| 1 | S551064 | CONDO | A | 5 Montanas Norte | IR/ sj | 890A1 | JH /F | 3 | 3/2 | 2 | 2 | 1,800 | 1974 | 12 | Months | $2,200 | $1.22 | 100.00% | 91.67% | 12/11/2008 | 57 | ||||||||
| 2 | P671926 | CONDO | A | 20 Arboles 10 | IR/ SJ | 890A1 | JH /n | 3 | 3/2 | 2 | 2 | 2,034 | 1975 | 12 | Months | $2,600 | $1.28 | 96.30% | 86.67% | 1/31/2009 | 14 | ||||||||
| 3 | S554385 | SFR | D | 6 Willow Tree Ln | IR/ UP | 860C7 | GH /C | 3 | 3/2 | 2 | 2 | 1,700 | 1973 | 12 | Months | $2,280 | $1.34 | 99.35% | 87.86% | 2/01/2009 | 68 | ||||||||
| 4 | S551587 | SFR | A | 7 Lassen | IR/ UP | 890B1 | PT /0 | 3 | 3/2 | 2 | 2 | 1,783 | 1976 | 12 | Months | $2,350 | $1.32 | 100.00% | 94.00% | 12/20/2008 | 60 | ||||||||
| 5 | S551825 | SFR | D | 4 Angell St | IR/ UP | 860B7 | CC /D | 4 | 3/2 | 2 | 2 | 2,099 | 1965 | 12 | Months | $2,350 | $1.12 | 100.00% | 100.00% | 11/15/2008 | 10 | ||||||||
| 6 | S551870 | CONDO | A | 50 Seton Rd | IR/ UP | 860B7 | V1 /E | 3 | 3/2 | 2 | 2 | 1,700 | 1966 | 12 | Months | $2,400 | $1.41 | 97.96% | 97.96% | 10/27/2008 | 5 | ||||||||
| 7 | S541894 | CONDO | A | 48 Sequoia Tree | ir/ up | 860c7 | GH /b | 3 | 3/2 | 2 | 2 | 1,708 | 1971 | 12 | Months | $2,450 | $1.43 | 100.00% | 100.00% | 9/01/2008 | 20 | ||||||||
| 8 | S551804 | SFR | D | 57 Willow Tree Ln | IR/ UP | 860C7 | V3 /C | 3 | 3/2 | 2 | 2 | 1,708 | 1972 | 12 | Months | $2,300 | $1.35 | 92.00% | 88.46% | 12/01/2008 | 41 | ||||||||
| 9 | S553301 | SFR | A | 17 Wintersweet Way | IR/ up | 860B7 | V1 /e | 3 | 3/2 | 2 | 2 | 1,741 | 1966 | 12 | Months | $2,450 | $1.41 | 98.00% | 98.00% | 11/29/2008 | 13 | ||||||||
| 10 | S557910 | SFR | A | 31 Tahoe | IR/ UP | 890C1 | PT /C | 3 | 3/2 | 2 | 2 | 2,229 | 1976 | 0 | Months | $2,500 | $1.12 | 96.15% | 87.72% | 1/27/2009 | 32 | ||||||||
| 11 | S549166 | SFR | A | 8 Redwood Tree Ln | IR/ UP | 860C7 | V3 /D | 3 | 3/2 | 2 | 2 | 1,960 | 1969 | 12 | Months | $2,600 | $1.33 | 100.00% | 94.55% | 11/21/2008 | 43 | ||||||||
| 12 | S538240 | SFR | A | 49 Acacia Tree Ln | IR/ UP | 860c7 | V3 /D | 3 | 3/1 | 2 | 2 | 1,960 | 1969 | 11 | Months | $2,700 | $1.38 | 100.00% | 91.53% | 9/25/2008 | 89 | ||||||||
| 13 | P653094 | SFR | A | 31 Mandrake Way | IR/ UP | 890B1 | V2 /F | 3 | 3/1 | 2 | 2 | 2,303 | 1967 | 12 | Months | $2,600 | $1.13 | 94.55% | 81.25% | 12/31/2008 | 119 | ||||||||
| 14 | S538779 | CONDO | A | 12 Klamath | IR/ UP | 890B1 | PT /C | 4 | 4/3 | 2 | 2 | 2,129 | 1976 | 12 | Months | $2,850 | $1.34 | 100.00% | 100.00% | 8/03/2008 | 30 | ||||||||
| 15 | S539764 | SFR | A | 15 Satinwood Way | IR/ UP | 860C7 | V1 /F | 4 | 3/2 | 2 | 2 | 1,883 | 1966 | 12 | Months | $3,000 | $1.59 | 100.00% | 100.00% | 8/08/2008 | 6 | ||||||||
| 16 | S543842 | SFR | D | 24 Willow Tree Ln | IR/ UP | 860C7 | GH /C | 4 | 3/2 | 2 | 2 | 1,708 | 1972 | 1 | Months | $3,000 | $1.76 | 100.00% | 103.45% | 9/01/2008 | 9 | ||||||||
| 17 | S536508 | SFR | D | 10 Butternut | IR/ UP | 890D1 | PD /K | 4 | 3/3 | 2 | 2 | 2,201 | 1973 | 12 | Months | $3,195 | $1.45 | 100.00% | 100.00% | 7/17/2008 | 32 | ||||||||
| 18 | S536013 | SFR | A | 39 Redwood Tree Ln 1 | IR/ UP | 860C7 | P1 /2 | 4 | 3/2 | 2 | 2 | 2,200 | 1969 | 12 | Months | $3,500 | $1.59 | 104.48% | 104.48% | 7/15/2008 | 32 | ||||||||
| 19 | S555176 | CONDO | A | 44 Lehigh Aisle | IR/ UT | 890A2 | OC /C | 3 | 3/3 | 2 | 2 | 2,000 | 1987 | 12 | Months | $2,350 | $1.18 | 97.92% | 97.92% | 12/05/2008 | 11 | ||||||||
| 20 | S547679 | CONDO | A | 59 Vassar Aisle 203 | IR/ UT | 890A2 | OC /C | 3 | 3/3 | 2 | 2 | 1,916 | 1987 | 12 | Months | $2,400 | $1.25 | 96.00% | 80.00% | 10/07/2008 | 22 | ||||||||
| 21 | S530524 | CONDO | A | 103 Lehigh Aisle | IR/ UT | 889J1 | OC /D | 3 | 3/2 | 2 | 2 | 1,916 | 1986 | 12 | Months | $2,500 | $1.30 | 100.00% | 100.00% | 5/27/2008 | 24 | ||||||||
| 22 | S525677 | CONDO | A | 57 Lehigh Aisle 75 | IR/ UT | 889J2 | OC /C | 3 | 3/3 | 2 | 2 | 1,916 | 1988 | 6 | Months | $3,300 | $1.72 | 100.00% | 100.00% | 5/01/2008 | 24 | ||||||||
| Average | 3 | 2 | 1,936 | 11 | $2,630 | $1.36 | 98.76% | 94.80% | 35 | ||||||||||||||||||||
| Number of Properties: 22 | |||||||||||||||||||||||||||||
| Average ( SalePrice / SqFt ) : ( 2630 / 1936 ) = $ 1.36 | |||||||||||||||||||||||||||||
RentVsOwnulator™
Created by irvine_home_owner
| Home | Buyer/Investor Services | Seller Services | Featured | MLS Search | About Us | Contact Us | |
||
![]() | ||
| © 2008 Agent Image All rights reserved. | Terms | Sitemap | Design by Agent Image - Real Estate Web Site Design | |